Kasama Milestone: 1,000,000 Pageviews
Posted by Mike E on August 5, 2009
Kasama posts periodic reports on this site. Got thoughts on Kasama? Here is a good place to post them.
During the last week, Kasama passed the one million pageview mark — meaning that since its founding (in December 2007) its posts have been viewed that many times.
A few other indicators:
- Over the last one and a half years, there have been 1,300 posts on Kasama, and about 13,000 comments.
- This means we have continued to average about 10 comments per post — which reveals a rather high level of involvement in discussion (a sign of a developing online “community”).
- Our traffic and audience have grown, pretty steadily, over this whole period. If you click on the graphic above, you can see the growth of our monthly traffic. This summer we are not experiencing the typical mid-summer slump we had last summer.
- Our busiest day was during this last month when the site has over 3,600 page views over one 24 hour period. Our average daily page views has grown steadily — from 1,000 a day, to 2,000, and now closer to 2,500.
- Over this period, we have developed a number of new site features: specifically pamphlets, podcasts and translations. (Thanks to the folks who have taken up this work of pamphlet design, podcast development and translation.)
Some Other Indicators:
1) Distribution of Kasama visitors around the world:
2) Visits:
Over the last five months we have averaged over 40,000 visits a month (about 1,300 visits a day). These stats have grown fairly steadily over the life of our site.
3) Top articles:
It used to be that our polemical articles got (by far) the most attention. But that has now changed considerably — there is still interest in polemical pieces, but attention is also paid to other substantive essays (on revolutionary history, controversial issues within the revolution and breaking events).
This also reflects a significant growth of audience outside the usual circles of long-time radical activists. In particular there has been growth in readers coming to read on particular topics (on issues related to Black and Puerto Rican history) — sometimes through google, and other times through cross-posted links to specific articles.
The following are the most often viewed articles (with the number of times they have been viewed since they were posted)
4) Global audience:
The international audiences of this site has grown steadily, and their percentage of the overall audience has grown.
The following shows the visits to our site (over roughly the last five months) — it slightly over half from the United States, with the rest distributed according to the chart below. Not long ago, it was about two-thirds from the U.S.
| United States (US) | 117,641 |
| United Kingdom (GB) | 12,001 |
| Canada (CA) | 11,857 |
| India (IN) | 10,613 |
| Germany (DE) | 5,490 |
| Australia (AU) | 4,023 |
| France (FR) | 2,746 |
| Netherlands (NL) | 2,184 |
| Italy (IT) | 2,094 |
| Spain (ES) | 2,042 |
| Turkey (TR) | 1,823 |
| Philippines (PH) | 1,803 |
| Mexico (MX) | 1,786 |
| Sweden (SE) | 1,700 |
| Brazil (BR) | 1,630 |
| Nepal (NP) | 1,592 |
| New Zealand (NZ) | 1,363 |
| Korea, Republic of (KR) | 1,133 |
| Poland (PL) | 1,131 |
| Belgium (BE) | 991 |
| Norway (NO) | 942 |
| Denmark (DK) | 925 |
| Finland (FI) | 901 |
| Greece (GR) | 893 |
| Indonesia (ID) | 867 |
| Switzerland (CH) | 835 |
| Ireland (IE) | 799 |
| Iran, Islamic Republic of (IR) | 682 |
| Japan (JP) | 660 |
| Singapore (SG) | 656 |
| Portugal (PT) | 648 |
| United Arab Emirates (AE) | 643 |
| Pakistan (PK) | 624 |
| Malaysia (MY) | 618 |
| Colombia (CO) | 596 |
| Romania (RO) | 596 |
| Austria (AT) | 586 |
| Argentina (AR) | 580 |
| Czech Republic (CZ) | 551 |
| Thailand (TH) | 529 |
| Hungary (HU) | 510 |
| Russian Federation (RU) | 499 |
| Chile (CL) | 457 |
| Peru (PE) | 449 |
| South Africa (ZA) | 447 |
| Qatar (QA) | 424 |
| Holy See (Vatican City State) (VA) | 419 |
| Sri Lanka (LK) | 414 |
| China (CN) | 382 |
| Serbia (RS) | 381 |
| Saudi Arabia (SA) | 379 |
| Bangladesh (BD) | 347 |
| Slovenia (SI) | 343 |
| Hong Kong (HK) | 340 |
| Bulgaria (BG) | 316 |
| Israel (IL) | 315 |
| Croatia (HR) | 295 |
| Vietnam (VN) | 281 |
| Puerto Rico (PR) | 275 |
| Venezuela (VE) | 247 |
| Slovakia (SK) | 231 |
| Egypt (EG) | 231 |
| Taiwan (TW) | 210 |
| Ukraine (UA) | 205 |
| Europe (EU) | 168 |
| Kuwait (KW) | 166 |
| Ecuador (EC) | 144 |
| Lithuania (LT) | 143 |
| Iceland (IS) | 121 |
| Jamaica (JM) | 115 |
| Estonia (EE) | 114 |
| Bermuda (BM) | 113 |
| Nigeria (NG) | 101 |
| Uruguay (UY) | 96 |
| Jordan (JO) | 94 |
| Lebanon (LB) | 93 |
| Morocco (MA) | 93 |
| Latvia (LV) | 92 |
| Trinidad and Tobago (TT) | 91 |
| Costa Rica (CR) | 88 |
| El Salvador (SV) | 75 |
| Cote D’Ivoire (CI) | 73 |
| Macedonia (MK) | 73 |
| Bahrain (BH) | 72 |
| Bosnia and Herzegovina (BA) | 70 |
| Luxembourg (LU) | 68 |
| Panama (PA) | 64 |
| Martinique (MQ) | 63 |
| Georgia (GE) | 61 |
| Dominican Republic (DO) | 60 |
| Oman (OM) | 59 |
| Cyprus (CY) | 59 |
| Algeria (DZ) | 56 |
| Palestinian Territory (PS) | 54 |
| Tunisia (TN) | 50 |
| Guatemala (GT) | 47 |
| Malta (MT) | 47 |
| Myanmar (MM) | 45 |
| Ghana (GH) | 43 |
| Bolivia (BO) | 40 |
| Kenya (KE) | 39 |
| Bahamas (BS) | 37 |
| Asia/Pacific Region (AP) | 35 |
| Maldives (MV) | 33 |
| Senegal (SN) | 32 |
| Syrian Arab Republic (SY) | 32 |
| Cambodia (KH) | 32 |
| Albania (AL) | 28 |
| Mongolia (MN) | 28 |
| Honduras (HN) | 26 |
| Moldova, Republic of (MD) | 25 |
| Guam (GU) | 25 |
| Azerbaijan (AZ) | 24 |
| Brunei Darussalam (BN) | 22 |
| Ethiopia (ET) | 22 |
| Tanzania, United Republic of (TZ) | 22 |
| Seychelles (SC) | 20 |
| Bhutan (BT) | 19 |
| Netherlands Antilles (AN) | 19 |
| Iraq (IQ) | 18 |
| Barbados (BB) | 18 |
| Mauritius (MU) | 18 |
| Sudan (SD) | 17 |
| Namibia (NA) | 16 |
| Zambia (ZM) | 16 |
| Kazakstan (KZ) | 16 |
| Burkina Faso (BF) | 15 |
| Belarus (BY) | 15 |
| Yemen (YE) | 14 |
| Grenada (GD) | 14 |
| Macau (MO) | 14 |
| Paraguay (PY) | 13 |
| Nicaragua (NI) | 13 |
| Uganda (UG) | 12 |
| Libyan Arab Jamahiriya (LY) | 12 |
| Greenland (GL) | 11 |
| Cayman Islands (KY) | 11 |
| Mozambique (MZ) | 11 |
| Armenia (AM) | 10 |
| Virgin Islands, U.S. (VI) | 10 |
| Benin (BJ) | 10 |
| Saint Lucia (LC) | 10 |
| Botswana (BW) | 9 |
| Montenegro (ME) | 9 |
| Afghanistan (AF) | 9 |
| Saint Kitts and Nevis (KN) | 9 |
| Belize (BZ) | 9 |
| Fiji (FJ) | 9 |
| Cuba (CU) | 9 |
| Faroe Islands (FO) | 8 |
| Reunion (RE) | 7 |
| Cameroon (CM) | 7 |
| Aruba (AW) | 6 |
| Dominica (DM) | 6 |
| Togo (TG) | 6 |
| Malawi (MW) | 6 |
| Antigua and Barbuda (AG) | 6 |
| Guadeloupe (GP) | 6 |
| Angola (AO) | 5 |
| New Caledonia (NC) | 5 |
| Rwanda (RW) | 4 |
| Congo, The Democratic Republic of the (CD) | 4 |
| Haiti (HT) | 4 |
| Guyana (GY) | 3 |
| Suriname (SR) | 3 |
| Zimbabwe (ZW) | 3 |
| Lao People’s Democratic Republic (LA) | 3 |
| Northern Mariana Islands (MP) | 3 |
| Gibraltar (GI) | 2 |
| Djibouti (DJ) | 2 |
| Virgin Islands, British (VG) | 2 |
| Kyrgyzstan (KG) | 2 |
| Micronesia, Federated States of (FM) | 2 |
| Madagascar (MG) | 2 |
| Monaco (MC) | 2 |
| Eritrea (ER) | 2 |
| Papua New Guinea (PG) | 1 |
| Falkland Islands (Malvinas) (FK) | 1 |
| Lesotho (LS) | 1 |
| Swaziland (SZ) | 1 |
| American Samoa (AS) | 1 |
| Sierra Leone (SL) | 1 |
| Gambia (GM) | 1 |
| Saint Vincent and the Grenadines (VC) | 1 |
| Uzbekistan (UZ) | 1 |
| Mali (ML) | 1 |
| Turks and Caicos Islands (TC) | 1 |
| Anguilla (AI) | 1 |
| Somalia (SO) | 1 |
| Guinea (GN) | 1 |
| Liechtenstein (LI) | 1 |
| French Guiana (GF) | 1 |
| Liberia (LR) | 1 |
| Marshall Islands (MH) | 1 |
| Palau (PW) | 1 |
| Burundi (BI) | 1 |
Thoughts?







Selucha said
It’s funny how a piece like the PR independence one, that didn’t get a lot of feedback on the site, was the second most viewed article. Interesting, did we get that out to a lot of PR independence activists or something?
Mike E said
I think the Puerto Rican independence article (like other historical pieces) are not mainly activists — I think these articles draw a much wider audience (high school and college students looking into various topics etc.)
jp said
That was my firest encounter with kasama – I had searched PR independence. I’ve still got the page bookmarked.
OSP said
It’s also pretty cool to see a tiny country like Nepal number 16 on where the traffic is coming from, ahead of much larger countries that typically have a lot of leftists.
Terry Townsend said
What I’ve always found hard to explain is that the Vatican accounts for several hundred visits to the Links International Journal of Socialist Renewal, and I see it also accounts for 400 or so to here. Must be some radical priests with a lot of time on their hands there!
Ka Frank said
There’s not a lot of traffic in China, relative to its weight in the world. Possibly more postings, especially on protests against the regime, would help generate more readership and comments.
Alastair Reith said
“There’s not a lot of traffic in China, relative to its weight in the world. Possibly more postings, especially on protests against the regime, would help generate more readership and comments.”
Maybe the site’s blocked there!
saoirse said
seeing these milestones is very inspiring. nice work everyone.
Timo said
In China it is possible for this website to be blocked. In China American companies like Yahoo sell technology to the Chinese government to censer the internet. I watched a documentary about the man who stood in front of the tank in Tiananmen Square in 1989. In the documentary they showed the famous picture to a bunch of Chinese college students and non of them had seen it before. Later they tried to look it up on the internet in China with no success. Another possibility is that a large part of China’s population live in rural areas and likely do not have internet access readily available.
Mike E said
I agree with Ka Frank that reaching out to Chinese revolutionaries is a crucial part of our work — from a global perspective helping the sharply suppressed struggle in chinia is a responsibility we should take upon ourselves.
Clearly, sites like ours are routinely banned in china…. particularly because they deal with issues of Maoism, and so are particularly subversive to the current chinese state.
I would like to gather (on a page on our site) documents that would be of special interest to chinese readers. If anyone want to help compile such a page, we can press ahead.
Obviously we would love to see some of our own materials translated, and other sharp critiques of the restoration of capitalism in China (and sharp exposures of the results of that counterrevolution).
This site would be eager to regularly report on uprisings of the people in China — so i urge readers to help us find and gather such material. Send links to likely articles to our email addy — especially substantive analysis (reports on the revolutionary currents in China, and the many uprisings of the people).
Maz said
The language barrier in China is the biggest obstacle. Indians and Nepalese for example, have much more access to english and find it easier to learn english than Chinese people.
otto said
I used to get a lot of traffic from China on my blog when I had posted some things in Chinese. My guess is that you’re more likely to get some traffic from China if you post some articles in Chinese, with Chinese titles that will show up on their search engines.